We will be working off these R tutorials from my Epi 525 class
Schedule
| Week | Date | Lesson | Topic | Video | Slides HTML | Slides PDF | Slides Notes | Activity |
|---|---|---|---|---|---|---|---|---|
| 1 | 7/9 | R01 | Download R and RStudio | In class: download R and Rstudio | ||||
| R02 | R Basics, part 1 | |||||||
| 2 | 7/16 | R03 | R Basics, part 2 | In class: Work through Iris dataset example + troubleshooting | ||||
| In class on 7/16 | R04 | Reproducibility, File Organization, and Projects | In class: Make project folder for this class | |||||
| 3 | 7/23 | R05 | Intro to Quarto, packages, and importing data | In class: Make .qmd and complete R exercise in this Homework |
||||
| 4 | 7/30 | R06 | ggplot , part 1 |
In class: Make .qmd and complete R exercise in this Homework |
||||
| 5 | 8/6 | R07 | LaTeX in Quarto | |||||
| 6 | 8/13 | R08 | Transforming and subetting data with tidyverse |
In class: work with chol data, wide to long, subetting, etc. |
||||
| 7 | 8/20 | R09 | Summarizing data with tidyverse and Table 1 |
In class: go over slides with pauses for activity, not sure why there is no video (??) | ||||
| 8 | 8/27 | Flex week | ||||||
| 9 | 9/3 | Flex week |