Display regression table for final model
tbl_regression(
final_model,
label = list(
FemaleLiteracyRate ~ "Female literacy rate (%)",
CO2_q ~ "CO2 emissions quartiles",
income_levels1 ~ "Income levels",
four_regions ~ "World region",
WaterSourcePrct ~ "Access to omproved water (%)",
FoodSupplykcPPD ~ "Food supply (kcal PPD)",
members_oecd_g77 ~ "Intergovernmental group"
)) %>%
as_gt() %>%
tab_options(table.font.size = 18) | Characteristic | Beta | 95% CI1 | p-value |
|---|---|---|---|
| Female literacy rate (%) | -0.07 | -0.17, 0.02 | 0.13 |
| CO2 emissions quartiles | |||
| [0.0439,0.806] | — | — | |
| (0.806,2.54] | 1.1 | -2.7, 4.9 | 0.6 |
| (2.54,4.66] | -0.29 | -5.1, 4.6 | >0.9 |
| (4.66,35.2] | -0.60 | -5.6, 4.5 | 0.8 |
| Income levels | |||
| Low income | — | — | |
| Lower middle income | 5.4 | 0.75, 10 | 0.024 |
| Upper middle income | 6.1 | 0.20, 12 | 0.043 |
| High income | 8.0 | 1.4, 15 | 0.018 |
| World region | |||
| Africa | — | — | |
| Americas | 9.0 | 4.9, 13 | <0.001 |
| Asia | 5.3 | 2.0, 8.5 | 0.002 |
| Europe | 6.9 | 1.1, 13 | 0.020 |
| Access to omproved water (%) | 0.17 | 0.03, 0.30 | 0.015 |
| Food supply (kcal PPD) | 0.00 | 0.00, 0.01 | 0.073 |
| Intergovernmental group | |||
| g77 | — | — | |
| oecd | 1.1 | -4.2, 6.5 | 0.7 |
| others | 1.0 | -4.0, 6.1 | 0.7 |
| 1 CI = Confidence Interval | |||




