Course information
We will be working with the NHANES dataset curated by the textbook, Functional Data Analysis with R.
Schedule
| Week | Date | Location | Topic | Reading | Activity |
|---|---|---|---|---|---|
| 1 | 4/3 @4pm | VPT 615B | Intro | ||
| 2 | 4/11 @1pm | Virtual | Research Questions |
|
|
| 3 | 4/17 @4pm | VPT 615B | Prepare Data |
|
|
| 4 | 4/24 @4pm | Virtual | Prepare Data: Missing data |
|
|
| 5 | 5/1 @4pm | Virtual | Analyze Data |
|
|
| 6 | No class this week | Analyze Data 1: Cross-sectional studies | |||
| 7 | 5/15 @4pm | VPT 615B | Analyze Data 2: Longitudinal Data Analysis | ||
| 8 | 5/22 @4pm | Virtual | Analyze Data 3: Functional Data Analysis |
|
|
| 9 | 5/29 @4pm | VPT 615B | Analyze Data 3: Functional Data Analysis |
|
|
| 10 | 6/5 @4pm | Virtual | Share Results |
|
|
| 11 |