Teaching
Recently taught courses at Oregon Health & Science University.
Courses are ordered by quarter and year offered. The most recent courses appear at the top.
| Title | Description | |
|---|---|---|
|
Introduction to Probability | This course is designed to introduce concepts and distributions in probability using calculations and simulations. |
|
Introduction to R | This course introduces students to the R programming environment for reproducible data analysis. |
|
Categorical Data Analysis | This course covers the analysis of categorical data, including contingency tables, logistic regression, and other related topics. |
|
|
Introduction to Python for Health Data Science | This class was an independent study for students who have learned R and R Studio in previous courses and want to learn Python. |
|
Linear Models | This course covers linear models and regression analysis, focusing on building theoretical understanding and practical application in R. |
|
Biostatistics 1 | This course is an introduction to basic statistical methods for epidemiology students. |
|
|
Wearable Device Data | This course covers the analysis of wearable device data, with a focus on functional data analysis. |
No matching items




