Weekly Pages
| Date | Title | Description |
|---|---|---|
| 4/1/24 | Week 1 | Introduction; File Organization |
| 4/8/24 | Week 2 | Measurements of Association and Agreement |
| 4/15/24 | Week 3 | Introduction to Logistic Regression |
| 4/22/24 | Week 4 | Prediction, Visualization, and Interpretations |
| 4/29/24 | Week 5 | Missing Data |
| 5/6/24 | Week 6 | Confounders and Interactions |
| 5/13/24 | Week 7 | Assessing Model Fit |
| 5/20/24 | Week 8 | Model Diagnostics and Model Building |
| 5/27/24 | Week 9 | Flex week |
| 6/3/24 | Week 10 | Other generalized linear regressions |
| 6/10/24 | Week 11 | Spill-Over Week |
No matching items