Weekly Pages
Date | Title | Description |
---|---|---|
1/8/24 | Week 1 | Introduction; Review; and Data Wrangling |
1/15/24 | Week 2 | Simple Linear Regression |
1/22/24 | Week 3 | SLR: Hypothesis Testing and Evaluation |
1/29/24 | Week 4 | SLR: Diagnostics |
2/5/24 | Week 5 | Multiple Linear Regression |
2/12/24 | Week 6 | Categorical Covariates + Interactions |
2/19/24 | Week 7 | Interactions continued |
2/26/24 | Week 8 | Interactions continued |
3/4/24 | Week 9 | Model Selection |
3/11/24 | Week 10 | Model Diagnostics |
3/18/24 | Week 11 | Spill-Over Week |
No matching items