Schedule
| Week | Date | Chapter | Topic | Key Info | Slides QMD | Slides PDF | Slides Notes | Exit tix | Record-ing | Muddy Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/30 | Welcome | ||||||||
| 1 | Outcomes, Events, and Sample Space | |||||||||
| 10/2 | 2 | Probability | ||||||||
| 10/3 | HW 0 due 11pm | |||||||||
| 2 | 10/7 | 22 | Introduction to Counting | |||||||
| 3 | Independent Events | |||||||||
| 10/9 | 4 | Conditional Probability | ||||||||
| 5 | Bayes Theorem | |||||||||
| 10/10 | HW 1 due 11pm | |||||||||
| 3 | 10/14 | 7 | Random Variables | |||||||
| 8 | pmfs and CDFs | |||||||||
| 10/16 | 14-20 | Some Important Discrete RVs | ||||||||
| 10/17 | HW 2 due 11 pm | |||||||||
| 4 | 10/21 | 9 | Independence and Conditioning (Joint Distributions) | |||||||
| 10/23 | Class canceled | |||||||||
| 10/24 | HW 3 due 11 pm | |||||||||
| 10/27 | HW 2 solutions due 11pm | |||||||||
| 5 | 10/28 | 10 | Expected Values of discrete RVs | |||||||
| 11 | Expected Values of sums of discrete RVs | |||||||||
| 10/30 | 12 | Variance of discrete RVs | ||||||||
| 11/3 | HW 4 due 11 pm | |||||||||
| 11/3 | HW 3 solutions due 11pm | |||||||||
| 6 | 11/4 | pre-24 | Calculus Review | |||||||
| 11/6 | 24 | Continuous RVs and PDFs | ||||||||
| 11/7 | HW 5 due 11 pm | |||||||||
| 11/10 | HW 4 solutions due 11pm | |||||||||
| 7 | 11/11 | 28 | Expected value of continuous RVs | |||||||
| 29 | Variance of continuous RVs | |||||||||
| 11/12 | HW 3 videos due 11pm, if meeting with Nicky, schedule for some time this week | |||||||||
| 11/13 | 31-35 | Some Important Continuous RVs | ||||||||
| 11/14 | HW 6 due 11 pm | |||||||||
| 11/17 | HW 5 solutions due 11pm | |||||||||
| 8 | 11/18 | Class canceled, Nicky sick | ||||||||
| 11/20 | 25 | Joint Densities1 | ||||||||
| 11/21 | HW 7 due 11 pm | |||||||||
| 11/24 | HW 6 solutions due 11pm | |||||||||
| 9 | 11/25 | 26 | Independent continuous RVs2 | |||||||
| 27 | Conditional distributions3 | |||||||||
| 28-29 | Expected values and variance revisited4 | |||||||||
| 11/27 | No class | |||||||||
| 12/1 | HW 7 solutions due 11pm | |||||||||
| 10 | 12/2 | 36 | Sums of independent normal RVs | |||||||
| 37 | Central limit theorem | |||||||||
| 12/4 | 43 | Moment generating functions | ||||||||
| 12/5 | HW 8 due 11 pm | |||||||||
| 12/8 | HW 7 presentations due 11pm (with meetings 12/9-12/11) | |||||||||
| 11 | 12/9 | No class!! | ||||||||
| 12/12 | Optional HW 9 due 11 pm | |||||||||
| 12/13 | HW 8 solutions due 11pm |
Footnotes
Here’s a link to Meike’s recordings for certain problems that I said to do at home.↩︎
Here’s a link to Meike’s recordings for certain problems that I said to do at home.↩︎
Here’s a link to Meike’s recordings for certain problems that I said to do at home.↩︎
Here’s a link to Meike’s recordings for certain problems that I said to do at home.↩︎